Randy_Moss
October 23rd, 2007, 12:05 PM
http://i55.photobucket.com/albums/g143/regenman/patriots.jpg
Season Preview: Well newly aqquired Randy Moss, and many more, the Pats hope to get back to the Superbowl. Tom Brady hopes to breakout this year as he finally has some quality recivers. Moss's top 2 reciever are both big deep threats and are ready for anything. This team looks like the cream of the crop in the NFL.
The Roster:
52 Alexander, Eric LB 6'2" 240 2/8/1982 3 Louisiana State
23 Andrews, Willie CB 5'10" 190 11/2/1983 2 Baylor
32 Baker, Rashad DB 5'10" 198 2/22/1982 4 Tennessee
88 Brady, Kyle TE 6'6" 280 1/14/1972 13 Penn State
12 Brady, Tom QB 6'4" 225 8/3/1977 8 Michigan
65 Britt, Wesley T 6'8" 320 11/21/1981 2 Alabama
95 Brown, Kareem DT 6'4" 295 1/30/1984 0 Miami (Fla.)
54 Bruschi, Tedy ILB 6'1" 247 6/9/1973 12 Arizona
16 Cassel, Matt QB 6'4" 230 5/17/1982 3 USC
59 Colvin, Rosevelt OLB 6'3" 250 9/5/1977 9 Purdue
38 Eckel, Kyle RB 5'11" 237 12/30/1981 1 Navy
44 Evans, Heath FB 6'0" 250 12/30/1978 7 Auburn
33 Faulk, Kevin RB 5'8" 202 6/5/1976 9 Louisiana State
10 Gaffney, Jabar WR 6'1" 200 12/1/1980 6 Florida
21 ***, Randall CB 5'11" 190 5/5/1982 4 Louisiana State
3 Gostkowski, Stephen K 6'1" 210 1/28/1984 2 Memphis
97 Green, Jarvis DE 6'3" 285 1/12/1979 6 Louisiana State
7 Gutierrez, Matt QB 6'4" 230 6/9/1984 0 Idaho State
6 Hanson, Chris P 6'2" 202 10/25/1976 8 Marshall
37 Harrison, Rodney SS 6'1" 220 12/15/1972 14 Western Illinois
27 Hobbs, Ellis CB 5'9" 195 5/16/1983 3 Iowa State
71 Hochstein, Russ G 6'4" 305 10/7/1977 7 Nebraska
53 Izzo, Larry LB 5'10" 228 9/26/1974 12 Rice
77 Kaczur, Nick T 6'4" 315 7/28/1979 3 Toledo
67 Koppen, Dan C 6'2" 296 9/12/1979 5 Boston College
72 Light, Matt T 6'4" 305 6/23/1978 7 Purdue
70 Mankins, Logan G 6'4" 310 3/10/1982 3 Fresno State
39 Maroney, Laurence RB 5'11" 220 2/5/1985 2 Minnesota
31 Meriweather, Brandon DB 5'11" 200 1/14/1984 0 Miami (Fla.)
24 Mitchell, Mel DB 6'1" 225 2/10/1979 6 Western Kentucky
34 Morris, Sammy RB 6'0" 220 3/23/1977 8 Texas Tech
81 Moss, Randy WR 6'4" 210 2/13/1977 10 Marshall
61 Neal, Steve G 6'4" 305 10/9/1976 6 Cal State-Bakersfield
68 O'Callaghan, Ryan T 6'7" 330 7/19/1983 2 California
66 Paxton, Lonie LS 6'2" 260 3/13/1978 8 Sacramento State
82 Rivers, Marcellus TE 6'4" 250 10/26/1978 6 Oklahoma State
22 Samuel, Asante CB 5'10" 185 1/6/1981 5 Central Florida
36 Sanders, James SS 5'10" 210 11/11/1983 3 Fresno State
55 Seau, Junior ILB 6'3" 250 1/19/1969 18 USC
90 Smith, Le Kevin DT 6'1" 308 7/21/1982 2 Nebraska
18 Stallworth, Donte' WR 6'0" 200 11/10/1980 6 Tennessee
96 Thomas, Adalius ILB 6'2" 270 8/18/1977 8 Southern Mississippi
92 Thomas, Santonio DT 6'4" 305 7/2/1981 1 Miami (Fla.)
50 Vrabel, Mike OLB 6'4" 261 8/14/1975 11 Ohio State
94 Warren, Ty DE 6'5" 300 2/6/1981 5 Texas A&M
15 Washington, Kelley WR 6'3" 215 8/21/1979 5 Tennessee
84 Watson, Benjamin TE 6'3" 255 12/18/1980 4 Georgia
83 Welker, Wes WR 5'9" 185 5/1/1981 4 Texas Tech
75 Wilfork, Vince NT 6'2" 325 11/4/1981 4 Miami (Fla.)
26 Wilson, Eugene FS 5'10" 195 8/17/1980 5 Illinois
58 Woods, Pierre LB 6'5" 250 1/6/1982 2 Michigan
99 Wright, Mike DE 6'4" 295 3/1/1982 3 Cincinnati
74 Yates, Billy G 6'2" 305 4/15/1980 4 Texas A&M
Key Players this season
http://i22.tinypic.com/i3ieeb.jpg
Tom Brady
Now that brady has some quality recivers, he hopes that he can break out and do a great job
http://i22.tinypic.com/15d15z4.jpg
Asante Samuel
Samuel tied for the league lead in INT's with Champ Baily. He hopes to beat Bailey thsi season.
Season Preview: Well newly aqquired Randy Moss, and many more, the Pats hope to get back to the Superbowl. Tom Brady hopes to breakout this year as he finally has some quality recivers. Moss's top 2 reciever are both big deep threats and are ready for anything. This team looks like the cream of the crop in the NFL.
The Roster:
52 Alexander, Eric LB 6'2" 240 2/8/1982 3 Louisiana State
23 Andrews, Willie CB 5'10" 190 11/2/1983 2 Baylor
32 Baker, Rashad DB 5'10" 198 2/22/1982 4 Tennessee
88 Brady, Kyle TE 6'6" 280 1/14/1972 13 Penn State
12 Brady, Tom QB 6'4" 225 8/3/1977 8 Michigan
65 Britt, Wesley T 6'8" 320 11/21/1981 2 Alabama
95 Brown, Kareem DT 6'4" 295 1/30/1984 0 Miami (Fla.)
54 Bruschi, Tedy ILB 6'1" 247 6/9/1973 12 Arizona
16 Cassel, Matt QB 6'4" 230 5/17/1982 3 USC
59 Colvin, Rosevelt OLB 6'3" 250 9/5/1977 9 Purdue
38 Eckel, Kyle RB 5'11" 237 12/30/1981 1 Navy
44 Evans, Heath FB 6'0" 250 12/30/1978 7 Auburn
33 Faulk, Kevin RB 5'8" 202 6/5/1976 9 Louisiana State
10 Gaffney, Jabar WR 6'1" 200 12/1/1980 6 Florida
21 ***, Randall CB 5'11" 190 5/5/1982 4 Louisiana State
3 Gostkowski, Stephen K 6'1" 210 1/28/1984 2 Memphis
97 Green, Jarvis DE 6'3" 285 1/12/1979 6 Louisiana State
7 Gutierrez, Matt QB 6'4" 230 6/9/1984 0 Idaho State
6 Hanson, Chris P 6'2" 202 10/25/1976 8 Marshall
37 Harrison, Rodney SS 6'1" 220 12/15/1972 14 Western Illinois
27 Hobbs, Ellis CB 5'9" 195 5/16/1983 3 Iowa State
71 Hochstein, Russ G 6'4" 305 10/7/1977 7 Nebraska
53 Izzo, Larry LB 5'10" 228 9/26/1974 12 Rice
77 Kaczur, Nick T 6'4" 315 7/28/1979 3 Toledo
67 Koppen, Dan C 6'2" 296 9/12/1979 5 Boston College
72 Light, Matt T 6'4" 305 6/23/1978 7 Purdue
70 Mankins, Logan G 6'4" 310 3/10/1982 3 Fresno State
39 Maroney, Laurence RB 5'11" 220 2/5/1985 2 Minnesota
31 Meriweather, Brandon DB 5'11" 200 1/14/1984 0 Miami (Fla.)
24 Mitchell, Mel DB 6'1" 225 2/10/1979 6 Western Kentucky
34 Morris, Sammy RB 6'0" 220 3/23/1977 8 Texas Tech
81 Moss, Randy WR 6'4" 210 2/13/1977 10 Marshall
61 Neal, Steve G 6'4" 305 10/9/1976 6 Cal State-Bakersfield
68 O'Callaghan, Ryan T 6'7" 330 7/19/1983 2 California
66 Paxton, Lonie LS 6'2" 260 3/13/1978 8 Sacramento State
82 Rivers, Marcellus TE 6'4" 250 10/26/1978 6 Oklahoma State
22 Samuel, Asante CB 5'10" 185 1/6/1981 5 Central Florida
36 Sanders, James SS 5'10" 210 11/11/1983 3 Fresno State
55 Seau, Junior ILB 6'3" 250 1/19/1969 18 USC
90 Smith, Le Kevin DT 6'1" 308 7/21/1982 2 Nebraska
18 Stallworth, Donte' WR 6'0" 200 11/10/1980 6 Tennessee
96 Thomas, Adalius ILB 6'2" 270 8/18/1977 8 Southern Mississippi
92 Thomas, Santonio DT 6'4" 305 7/2/1981 1 Miami (Fla.)
50 Vrabel, Mike OLB 6'4" 261 8/14/1975 11 Ohio State
94 Warren, Ty DE 6'5" 300 2/6/1981 5 Texas A&M
15 Washington, Kelley WR 6'3" 215 8/21/1979 5 Tennessee
84 Watson, Benjamin TE 6'3" 255 12/18/1980 4 Georgia
83 Welker, Wes WR 5'9" 185 5/1/1981 4 Texas Tech
75 Wilfork, Vince NT 6'2" 325 11/4/1981 4 Miami (Fla.)
26 Wilson, Eugene FS 5'10" 195 8/17/1980 5 Illinois
58 Woods, Pierre LB 6'5" 250 1/6/1982 2 Michigan
99 Wright, Mike DE 6'4" 295 3/1/1982 3 Cincinnati
74 Yates, Billy G 6'2" 305 4/15/1980 4 Texas A&M
Key Players this season
http://i22.tinypic.com/i3ieeb.jpg
Tom Brady
Now that brady has some quality recivers, he hopes that he can break out and do a great job
http://i22.tinypic.com/15d15z4.jpg
Asante Samuel
Samuel tied for the league lead in INT's with Champ Baily. He hopes to beat Bailey thsi season.