StrikeThree
March 21st, 2004, 05:34 PM
GP W L T OTL PTS
1 x - DETROIT* 74 43 18 11 2 99
2 COLORADO* 75 38 20 12 5 93
3 SAN JOSE* 74 37 19 12 6 92
4 DALLAS 75 38 24 13 0 89
5 VANCOUVER 75 37 23 10 5 89
6 CALGARY 75 38 27 7 3 86
7 NASHVILLE 75 34 27 11 3 82
8 ST LOUIS 75 34 28 11 2 81
9 LOS ANGELES 74 28 23 16 7 79
10 EDMONTON 74 31 27 12 4 78
11 MINNESOTA 74 25 27 20 2 72
12 ANAHEIM 75 26 31 10 8 70
13 PHOENIX 74 20 31 17 6 63
14 CHICAGO 73 20 38 9 6 55
15 COLUMBUS 74 20 42 8 4 52
So Current Playoff Matches would be:
1- Detroit
8- St.Louis
Would be a great series.
2- Colorado
7- Nashville.
Would be alrite
3- San Jose
6- Calgary
Would be a good series.
4- Dallas
5- Vancouver
Would be an exciting series.
What do you think the standings will look like at the end and whos gonna win the west in the playoffs?
1 x - DETROIT* 74 43 18 11 2 99
2 COLORADO* 75 38 20 12 5 93
3 SAN JOSE* 74 37 19 12 6 92
4 DALLAS 75 38 24 13 0 89
5 VANCOUVER 75 37 23 10 5 89
6 CALGARY 75 38 27 7 3 86
7 NASHVILLE 75 34 27 11 3 82
8 ST LOUIS 75 34 28 11 2 81
9 LOS ANGELES 74 28 23 16 7 79
10 EDMONTON 74 31 27 12 4 78
11 MINNESOTA 74 25 27 20 2 72
12 ANAHEIM 75 26 31 10 8 70
13 PHOENIX 74 20 31 17 6 63
14 CHICAGO 73 20 38 9 6 55
15 COLUMBUS 74 20 42 8 4 52
So Current Playoff Matches would be:
1- Detroit
8- St.Louis
Would be a great series.
2- Colorado
7- Nashville.
Would be alrite
3- San Jose
6- Calgary
Would be a good series.
4- Dallas
5- Vancouver
Would be an exciting series.
What do you think the standings will look like at the end and whos gonna win the west in the playoffs?